A Group
B Group
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | CHEN Lijun | 08.02.1993 | CHN | 61.72 | A | 146 | 175 | 321 |
2 | KIM Un Guk | 28.10.1988 | PRK | 61.63 | A | 150 | 170 | 320 |
3 | FIGUEROA MOSQUERA Oscar Albeiro | 27.04.1983 | COL | 61.92 | A | 139 | 177 | 316 |
4 | MOSQUERA VALENCIA Francisco Antonio | 01.04.1992 | COL | 61.48 | A | 130 | 165 | 295 |
5 | FILEV Ivaylo Todorov | 01.05.1987 | BUL | 61.83 | A | 133 | 160 | 293 |
6 | ASKARI Majid | 08.11.1991 | IRI | 61.35 | A | 128 | 160 | 288 |
7 | ITOKAZU Yoichi | 24.05.1991 | JPN | 61.63 | A | 127 | 160 | 287 |
8 | MAKAROV Ruslan | 19.01.1987 | UZB | 61.41 | A | 125 | 155 | 280 |
9 | PHONCHIANGSA Thawatchai | 08.09.1992 | THA | 61.82 | B | 119 | 155 | 274 |
10 | VAZQUEZ MENDEZ Antonio | 12.08.1993 | MEX | 61.66 | B | 115 | 151 | 266 |
11 | HERRERA CEPEDA Erik Elvis | 28.07.1994 | ECU | 61.59 | B | 114 | 150 | 264 |
12 | DILLI SENTHAMIZH Selvan | 26.06.1987 | IND | 61.72 | B | 118 | 145 | 263 |
13 | GARCIA RUEDA Ivan | 17.01.1983 | ESP | 61.83 | B | 116 | 145 | 261 |
14 | BAN Noriyasu | 15.07.1988 | JPN | 61.38 | B | 117 | 141 | 258 |
16 | MEEBOON Sakda | 02.06.1997 | THA | 61.52 | B | 108 | 144 | 252 |
— | DUDOGLO Ghenadie | 27.06.1986 | MDA | 61.54 | A | 122 | — | — |
— | AHMED SAAD Ahmed | 01.11.1986 | EGY | 61.66 | A | 130 | — | — |
DSQ | HRISTOV Valentin Snezhev | 30.03.1994 | AZE | 61.17 | A | — | — | — |

CHEN Lijun