2013 World Weightlifting, Men 69 kg

Snatch

Clean and Jerk

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 LIAO Hui 10.05.1987 CHN 68.52 A 160 198 358
2 CHEN Oleg 22.11.1988 RUS 68.81 A 160 180 340
3 GULIYEV Firidun 25.06.1994 AZE 68.29 A 143 194 337
4 KIM Myong Hyok 03.12.1990 PRK 68.85 A 152 185 337
5 BEHROUZI Jaber 22.08.1991 IRI 68.68 A 147 183 330
6 LIANG Chenxi 18.12.1988 CHN 68.61 A 145 183 328
7 SANCHEZ RIVERO Junior Antonio 01.06.1989 VEN 69.00 A 147 178 325
8 GODELLI Daniel 10.01.1992 ALB 68.56 A 147 175 322
9 KINGUE MATAM Bernardin Ledoux 20.05.1990 FRA 68.58 A 139 171 310
10 BEHROUZI Sajad 20.09.1989 IRI 68.42 A 140 168 308
11 JOACHIM Robert Friedrich 13.01.1987 GER 68.64 B 137 170 307
12 AVETISYAN Vanik 05.03.1987 ARM 68.85 A 137 170 307
13 VALENCIA ITURRALDE Enrique Clemente 18.09.1988 ECU 67.77 B 135 165 300
14 MENA MORENO Jose Gavino 08.03.1994 COL 68.64 A 135 165 300
15 YOKUBOV Doston 05.04.1995 UZB 68.80 B 129 166 295
16 LUNA-GRENIER Francis 24.05.1987 CAN 68.76 B 130 162 292
17 LINDER Albert 13.01.1996 KAZ 66.78 B 130 160 290
18 WILLIAMS Caleb Nathaniel 16.09.1984 USA 68.98 B 122 160 282
19 AGILLI Ekrem 20.08.1987 TUR 68.65 B 133 145 278
20 SUEPSUAN Natthawut 02.07.1997 THA 68.65 B 120 145 265
21 SOPHALAI Thiraphat 21.08.1997 THA 66.52 B 110 135 245
22 ROSE Ian Nigel 21.09.1981 SEY 69.00 B 107 135 242
23 SABBAGH Ahmad 25.09.1991 LIB 68.16 B 97 127 224
Liao Hui

Liao Hui

Add a Comment