Snatch A Group
Clean and Jerk A Group
B Group
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | LU Xiaojun | 27.07.1984 | CHN | 76.40 | A | 176 | 204 | 380 |
2 | KIM Kwang Song | 19.12.1992 | PRK | 76.32 | A | 163 | 196 | 359 |
3 | ALIMOV Ulugbek | 06.04.1989 | UZB | 76.31 | A | 158 | 197 | 355 |
4 | TAGHIAN CHADEGANI Rasoul | 21.01.1987 | IRI | 76.54 | A | 158 | 196 | 354 |
5 | ZWARYCZ Krzysztof Maciej | 13.12.1990 | POL | 76.64 | A | 161 | 190 | 351 |
6 | QERIMAJ Erkand | 10.08.1988 | ALB | 76.23 | A | 155 | 191 | 346 |
7 | TKAC Richard | 24.05.1985 | SVK | 76.81 | A | 153 | 185 | 338 |
8 | ANGULO RIVERA Edinson | 06.08.1982 | COL | 76.15 | A | 146 | 190 | 336 |
9 | MENA Gabriel | 13.07.1985 | COL | 76.32 | A | 150 | 183 | 333 |
10 | GONZALEZ Baez Alejandro | 22.09.1990 | ESP | 76.57 | B | 147 | 183 | 330 |
11 | NEUFELD Jakob | 21.10.1983 | GER | 76.96 | B | 147 | 175 | 322 |
12 | CATALAN Hugo | 13.01.1986 | ARG | 73.73 | B | 140 | 171 | 311 |
13 | SANCHEZ RIVERO Raul Alexander | 29.09.1986 | VEN | 73.07 | B | 140 | 170 | 310 |
14 | TATUM James Richard | 06.02.1989 | USA | 76.79 | B | 138 | 166 | 304 |
— | DEMIR Demirev | 31.08.1984 | BUL | 76.35 | A | 150 | — | — |
— | OCANDO Jose Leonardo | 17.03.1986 | VEN | 76.59 | B | — | 175 | — |
— | YAMAMOTO Toshiki | 08.09.1991 | JPN | 76.90 | B | — | 168 | — |
— | CAPTARI Dumitru | 12.07.1989 | MDA | 76.98 | A | — | — | — |
— | ROSU Alexandru | 30.04.1987 | ROU | 76.49 | B | — | — | — |

Lu Xiaojun