2013 World Weightlifting, Men 94 kg

A group

B group

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 IVANOV Alexandr 22.07.1989 RUS 93.26 A 180 222 402
2 UTESHOV Almas 18.05.1988 KAZ 93.55 A 175 222 397
3 SEDOV Vladimir 03.02.1988 KAZ 93.37 A 180 216 396
4 RASULOV Ramazan 21.04.1990 RUS 93.72 A 171 214 385
5 RAGAB Abdelhay Saad Abdelrazek Abdalla 04.03.1991 EGY 93.50 A 173 211 384
6 STRALTSOU Vadzim 30.04.1986 BLR 92.84 A 167 215 382
7 ZIELINSKI Tomasz Bernard 29.10.1990 POL 93.34 A 170 210 380
8 LI Bing 01.01.1990 CHN 93.41 A 165 210 375
9 GUADAMUD BRAULIO Eduardo Francisco 11.06.1986 ECU 93.68 B 162 195 357
10 CHERNYSHOV Yaroslav 16.06.1992 UKR 92.25 B 165 190 355
11 OSWALD Robert 12.01.1988 GER 92.28 B 160 190 350
12 SALTSIDIS Christos 02.07.1987 GRE 93.80 B 155 190 345
13 GREGORIO MACHADO Marco Tulio 03.11.1991 BRA 89.62 B 155 182 337
14 FLEMING Jared David 03.11.1991 USA 93.54 B 157 175 332
15 SAGIR Nezir 19.10.1983 TUR 88.70 B 145 180 325
16 BELLOI Antonio Pasquale 27.04.1981 ITA 93.87 B 135 175 310
TORRES LOPEZ Wilmer Hernan 24.03.1986 COL 92.72 B
DEHGHANGHAHFAROKHI Alireza 27.12.1996 IRI 93.51 B 166
KASABIJEW Arsen 15.11.1987 POL 93.72 A 170
DSQ MAKARANKA Aliaksandr 02.02.1990 BLR 93.22 A
Alexandr Ivanov

Alexandr Ivanov

 

 

Add a Comment