A Group
B Group
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KUO Hsing-Chun | 26.11.1993 | TPE | 57.73 | A | 108 | 133 | 241 |
2 | ESCOBAR GUERRERO Maria Alexandra | 14.07.1980 | ECU | 57.32 | A | 103 | 122 | 225 |
3 | SHADRINA Elena | 26.03.1982 | RUS | 57.59 | A | 96 | 122 | 218 |
4 | TOMA Loredana-Elena | 10.05.1995 | ROU | 57.92 | A | 95 | 118 | 213 |
5 | KALINA Yuliya | 24.10.1988 | UKR | 57.84 | A | 94 | 118 | 212 |
6 | LOCHOWSKA Joanna | 17.11.1988 | POL | 57.61 | A | 92 | 115 | 207 |
7 | ANDOH Mikiko | 30.09.1992 | JPN | 57.70 | A | 90 | 117 | 207 |
8 | SADUAKASSOVA Saule | 04.08.1993 | KAZ | 57.41 | B | 90 | 110 | 200 |
9 | GUICHO RECIO Quisia Yanelli | 12.09.1987 | MEX | 57.97 | A | 88 | 108 | 196 |
10 | HERNANDEZ CHAMORRO Jenifer Carolina | 30.08.1994 | ECU | 57.85 | B | 84 | 106 | 190 |
11 | BATCHELOR Cortney Christine | 09.05.1991 | USA | 57.51 | B | 80 | 100 | 180 |
12 | ROOS Angelica | 15.04.1989 | SWE | 57.27 | B | 78 | 98 | 176 |
13 | MALVINA Juliette Ruby Rita | 22.05.1984 | SEY | 57.58 | B | 65 | 95 | 160 |
— | DENG Wei | 14.02.1993 | CHN | 57.27 | A | 108 | — | — |
— | RI Jong Hwa | 16.10.1990 | PRK | 57.74 | A | 103 | — | — |

KUO Hsing-Chun