2014 European Weightlifting, Men 105 kg

DEMANOV Andrey

DEMANOV Andrey

Snatch

Clean and Jerk

Place Name Born Nation Group B.Weight Snatch C.&Jerk Result
1 DEMANOV Andrey 15.07.1985 RUS A 104,98 183 222 405
2 NANIEV Timur 20.09.1994 RUS A 104,96 182 222 404
3 ARAMNAU Andrei 17.04.1988 BLR A 104,76 184 212 396
4 PLESNIEKS Arturs 21.01.1992 LAT A 103,62 172 218 390
5 MICHALSKI Arkadiusz 07.01.1990 POL A 104,92 173 215 388
6 ZAITSEV Roman 13.03.1987 UKR A 102,72 173 212 385
7 SPIESS Jurgen 26.03.1984 GER A 104,54 170 211 381
8 ZBIRNEA Andrian 12.05.1990 MDA B 101,54 175 205 380
9 GYURKOVICS Ferenc 03.09.1979 HUN A 103,62 173 201 374
10 BEHM Robby 09.12.1986 GER B 104,58 168 206 374
11 VIKSI Andres 15.12.1989 EST B 103,88 147 188 335
12 KRYWULT Patrik 25.08.1990 CZE B 98,26 153 181 334
KLEPATSKYI Serhii 28.08.1988 UKR A 104,44 170
LICHOVOJ Sergej 27.07.1993 LTU B 104,42 155

Add a Comment