2014 European Weightlifting, Men 56 kg

Florin I. CROITORU

Florin I. CROITORU

Place Name Born Nation Group B.Weight Snatch C.&Jerk Result
1 CROITORU Florin I. 25.08.1993 ROU A 55,68 122 137 259
2 SCARANTINO Mirco 16.01.1995 ITA A 55,68 114 143 257
3 MARGARYAN Smbat 17.03.1993 ARM A 55,92 109 147 256
4 SIRGHI Oleg 09.07.1987 MDA A 55,96 109 146 255
5 BRACHI Josue 08.09.1992 ESP B 55,62 115 138 253
6 ALGUL Ismet 22.09.1992 TUR A 55,00 115 133 248
7 NAZIF Ferdi 22.09.1989 BUL A 55,72 111 137 248
8 GOEGEBUER Tom 27.03.1975 BEL A 55,48 115 132 247
9 VIZITIU Daniel F. 30.01.1996 ROU A 55,66 112 135 247
10 CHENKOV Todor 13.12.1993 BUL A 55,62 111 135 246
11 KOZLOWSKI Dominik 14.06.1993 POL B 55,94 112 120 232
12 GOVDELI Furkan 28.07.1994 TUR B 55,80 101 123 224

Add a Comment