2014 World Weightlifting, Men 105 kg

ILYIN Ilya

ILYIN Ilya

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 ILYIN Ilya 24.05.1988 KAZ 104.35 A 190 242 432
2 NURUDINOV Ruslan 24.11.1991 UZB 104.78 A 193 239 432
3 BEDZHANYAN David 06.09.1988 RUS 104.25 A 187 240 427
4 YANG Zhe 14.07.1991 CHN 103.89 A 191 220 411
5 GHADAMI Kia 26.01.1991 IRI 103.87 A 178 220 398
6 MICHALSKI Arkadiusz 07.01.1990 POL 104.79 A 175 222 397
7 MARTIROSYAN Simon 17.02.1997 ARM 104.77 A 183 213 396
8 KIM Minjae 13.10.1983 KOR 102.20 B 180 215 395
9 ZBIRNEA Andrian 12.05.1990 MDA 104.52 B 180 215 395
10 PLESNIEKS Arturs 21.01.1992 LAT 103.78 A 174 216 390
11 DUSMUROTOV Sardorbek 13.03.1993 UZB 104.05 B 167 219 386
12 MARTIROSYAN Sargis 14.09.1986 AUT 104.24 B 180 206 386
13 BAHRAMZADEH Mohsen 13.08.1990 IRI 104.09 A 178 206 384
14 GYURKOVICS Ferenc 03.09.1979 HUN 104.89 B 175 205 380
15 KOVAC Matej 01.06.1992 SVK 103.17 B 168 209 377
16 SPIESS Jurgen Christian 26.03.1984 GER 103.50 B 167 210 377
17 GRELA Lukasz Roman 25.11.1986 POL 94.56 C 175 201 376
18 BEHM Robby 09.12.1986 GER 104.24 C 162 209 371
19 JEON Daeun 09.08.1992 KOR 104.69 C 170 201 371
20 GREGORIO MACHADO Mateus Filipe 05.07.1993 BRA 104.11 B 170 200 370
21 HSIEH Wei-Chun 14.08.1983 TPE 102.02 C 165 201 366
22 ELVAN Resul 18.03.1989 TUR 104.46 C 160 206 366
23 MACHAVARIANI Gia 26.02.1985 GEO 104.38 C 168 195 363
24 DAVIS Andrew Michael 23.09.1990 USA 102.78 D 155 207 362
25 TATARCIK Radoslav 08.03.1992 SVK 103.51 D 173 189 362
26 SHIRAISHI Hiroaki 24.10.1989 JPN 104.68 C 160 202 362
27 ZAITSEV Roman 13.03.1987 UKR 100.59 C 160 201 361
28 MOCHIDA Ryunosuke 18.06.1993 JPN 104.46 D 156 192 348
29 OSORIO DAngelo Antoinne 13.10.1993 USA 95.12 D 155 192 347
30 SIDISKIS Arnas 05.07.1990 LTU 99.91 D 160 187 347
31 GASIOR Jiri 24.01.1991 CZE 97.44 D 152 188 340
32 KRYWULT Patrik 25.08.1990 CZE 99.56 D 156 184 340
33 VIKSI Andres 15.12.1989 EST 104.64 D 155 185 340
GUADAMUD BRAULIO Eduardo Francisco 11.06.1986 ECU 102.21 C
MENDES Patrick Earth 22.04.1990 BRA 103.66 A 206
ARROYO VALDEZ Jorge David 23.09.1991 ECU 104.46 A
KUZILOV Albert 05.02.1985 GEO 105.00 B 170
BIDANI Walid 11.06.1994 ALG 104.98 C 165

Add a Comment