2014 World Weightlifting, Men 56 kg

OM Yun Chol

OM Yun Chol

 

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 OM Yun Chol 18.11.1991 PRK 55.71 A 128 168 296
2 THACH Kim Tuan 15.01.1994 VIE 55.75 A 135 161 296
3 LONG Qingquan 03.12.1990 CHN 55.40 A 133 160 293
4 LI Fabin 15.01.1993 CHN 55.50 A 134 157 291
5 TRAN Le Quoc Toan 05.04.1989 VIE 55.90 A 125 155 280
6 CHONTEY Arli 01.07.1992 KAZ 55.60 A 129 145 274
7 YANG Chin-yi 15.05.1981 TPE 55.95 A 124 150 274
8 KRUAITHONG Sinphet 22.08.1995 THA 55.10 A 120 146 266
9 AL SALEEM Mansour Abdulrahim M 16.03.1988 KSA 55.18 B 124 142 266
10 RADA RODRIGUEZ Sergio Armando 27.01.1984 COL 55.57 A 116 150 266
11 BERNA GONZALEZ Carlos Andres 21.01.1990 COL 55.69 A 118 146 264
12 ASKARI Majid 08.11.1991 IRI 55.70 A 117 144 261
13 WIJOYO Surahmat Bin Suwoto 11.05.1988 INA 55.76 B 113 146 259
14 SIRGHI Oleg 09.07.1987 MDA 55.82 B 112 140 252
15 ZULHELMI Bin Md Pisol 22.08.1993 MAS 55.72 B 109 142 251
16 TAN Chi-Chung 24.02.1990 TPE 55.78 B 106 145 251
17 MURADOV Asen 01.08.1991 BUL 55.89 B 117 134 251
18 MARGARYAN Smbat 17.03.1993 ARM 55.63 B 107 143 250
19 YOMOGI Kota 27.02.1994 JPN 55.68 C 111 139 250
20 GOEGEBUER Tom R. 27.03.1975 BEL 55.69 B 115 135 250
21 MINGMOON Witoon 10.02.1996 THA 55.21 B 107 140 247
22 BRACHI GARCIA Josue 08.09.1992 ESP 55.61 B 114 133 247
23 TAKAO Hiroaki 02.01.1992 JPN 55.48 C 108 136 244
24 ALIYEV Elmar 07.03.1987 AZE 55.55 C 103 135 238
25 MALI Ganesh Chandrakant 14.05.1993 IND 55.86 C 108 130 238
26 BARRERA Francisco 14.05.1987 CHI 55.99 C 105 132 237
27 ZURITA VALLEJO Walter Freddy 18.11.1993 ECU 55.21 C 105 126 231
28 BERIS ESCALONA Eduar Jose 29.05.1993 VEN 55.63 C 100 130 230
29 ALSALEEM Seraj Abdulrahim M 10.02.1996 KSA 54.12 C 101 119 220
30 FENNI Amor 01.10.1993 ALG 55.69 C 95 120 215
SCARANTINO Mirco 16.01.1995 ITA 55.69 A 113

 

Add a Comment