2014 World Weightlifting, Men 77 kg

Daniel Godelli

Daniel Godelli

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 GODELLI Daniel 10.01.1992 ALB 76.07 A 171 198 369
2 ZHONG Guoshun 05.08.1987 CHN 76.50 A 171 196 367
3 KIM Kwang Song 19.02.1992 PRK 76.35 A 163 200 363
4 PAVLOV Kirill 13.09.1986 KAZ 76.18 A 157 195 352
5 ASAYONAK Petr 27.02.1993 BLR 76.60 A 159 189 348
6 CHOE Jon Wi 29.06.1993 PRK 76.34 A 155 189 344
7 ABDELBAKI Ibrahim Ramadan Ibrahim 06.02.1988 EGY 76.70 A 153 188 341
8 PIPA Artiom 19.07.1992 MDA 76.46 B 151 186 337
9 MOHAMED Maged Emad Gouda 10.06.1994 EGY 76.67 A 150 185 335
10 DEMIREV Demir 31.08.1984 BUL 76.82 B 150 185 335
11 SANCHEZ RIVERO Junior Antonio 01.06.1989 VEN 73.58 B 154 180 334
12 GONZALEZ BAEZ Alejandro 22.09.1990 ESP 76.00 B 150 182 332
13 MATA PEREZ Andres Eduardo 11.11.1992 ESP 76.45 B 150 182 332
14 TRIYATNO 20.12.1987 INA 75.71 C 147 183 330
15 LANG Max Richard 06.12.1992 GER 75.94 B 150 180 330
16 KHACHATRYAN Ara 13.09.1982 ARM 76.81 A 150 180 330
17 ROSU Alexandru 30.04.1987 ROU 76.93 B 141 186 327
18 LA O GARCIA Addriel 10.02.1992 CUB 74.02 C 148 178 326
19 ESPINOSA MONTEJO Jordanis 12.11.1990 CUB 76.69 C 144 182 326
20 COOPER Travis Daniel 27.01.1988 USA 76.59 C 145 179 324
21 MKRTCHYAN Hakob 08.03.1997 ARM 76.75 C 140 180 320
22 NEUFELD Jakob 21.10.1983 GER 76.90 B 143 175 318
23 SIVALINGAM Sathish Kumar 23.06.1992 IND 76.75 C 140 177 317
24 ROSA DA SILVA Welisson 22.11.1983 BRA 76.67 C 140 175 315
25 ASHYROV Dayanch 30.03.1994 TKM 76.86 C 145 168 313
26 NGUYEN Hong Ngoc 06.02.1990 VIE 75.81 D 140 172 312
27 ORAZDURDIYEV Baymyrat 20.10.1993 TKM 76.78 C 140 170 310
28 MARIANAKIS Emmanouil 21.04.1989 GRE 76.77 D 143 165 308
29 BELHOUT Amir 25.05.1989 ALG 76.37 D 135 165 300
30 KRING Tim 16.09.1990 DEN 75.73 D 132 165 297
31 RAGALA Venkat Rahul 16.03.1997 IND 76.76 D 136 161 297
32 BELAND Jean-Marc 12.06.1984 CAN 76.98 D 132 160 292
TATUM James Richard 06.02.1989 USA 76.50 C 150
CHINNAWONG Chatuphum 19.07.1993 THA 76.66 A 152
QERIMAJ Erkand 10.08.1988 ALB 76.82 A 158
LOMTADZE Giorgi 22.11.1992 GEO 76.41 B 147
ANDICA ANDICA Yony Alexander 26.08.1987 COL 76.66 B 182
CATALAN Hugo Ivan 13.01.1986 ARG 76.29 D
ANGULO RIVERA Edinson 06.08.1982 COL 75.92 D 130

Add a Comment