Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | KYDYRBAYEV Zhassulan | 28.08.1992 | KAZ | 93.89 | A | 179 | 229 | 408 |
2 | SEDOV Vladimir | 02.03.1988 | KAZ | 93.24 | A | 188 | 219 | 407 |
3 | DIDZBALIS Aurimas | 13.06.1991 | LTU | 93.20 | A | 185 | 214 | 399 |
4 | STRALTSOU Vadzim | 30.04.1986 | BLR | 93.62 | A | 176 | 216 | 392 |
5 | KIREEV Rinat | 19.10.1987 | RUS | 93.61 | A | 176 | 214 | 390 |
6 | LIU Hao | 20.07.1989 | CHN | 93.59 | A | 165 | 221 | 386 |
7 | ZIELINSKI Tomasz Bernard | 29.10.1990 | POL | 93.28 | A | 172 | 211 | 383 |
8 | CHUMAK Dmytro | 11.07.1990 | UKR | 93.29 | A | 173 | 210 | 383 |
9 | CIRICU Anatoli | 14.09.1988 | MDA | 93.32 | A | 170 | 210 | 380 |
10 | GOSPODINOV Vasil | 05.11.1993 | BUL | 93.53 | B | 173 | 204 | 377 |
11 | BERSANAU Aliaksandr | 01.09.1992 | BLR | 92.41 | A | 170 | 205 | 375 |
12 | ABDALLA Ragab Abdelhay Saad Abdelrazek | 04.03.1991 | EGY | 93.35 | A | 170 | 203 | 373 |
13 | STANULIS Zygimantas | 11.01.1993 | LTU | 93.83 | C | 170 | 203 | 373 |
14 | DADASHBAYLI Dadash | 15.07.1996 | AZE | 93.55 | B | 165 | 200 | 365 |
15 | BURNS Colin Thomas | 26.09.1983 | USA | 93.44 | B | 169 | 193 | 362 |
16 | JUMAYEV Jasurbek | 12.12.1984 | TKM | 93.66 | B | 159 | 202 | 361 |
17 | JUNG Hyeonseop | 18.06.1985 | KOR | 92.68 | B | 160 | 200 | 360 |
18 | SUMPRADIT Sarat | 17.04.1994 | THA | 93.74 | B | 161 | 193 | 354 |
19 | MATAM MATAM David Hercule | 05.06.1975 | FRA | 93.17 | B | 160 | 193 | 353 |
20 | QUINONES BENITES Victor Manuel | 03.01.1992 | CUB | 93.29 | D | 162 | 191 | 353 |
21 | HAXHIHYSENI Endri | 27.08.1986 | ALB | 93.44 | C | 162 | 186 | 348 |
22 | NANADZE Nika | 23.05.1991 | GEO | 93.50 | C | 156 | 187 | 343 |
23 | GREGORIO MACHADO Marco Tulio | 03.11.1991 | BRA | 90.95 | B | 157 | 185 | 342 |
24 | MESSAOUI Saddam | 24.07.1991 | ALG | 91.08 | C | 155 | 186 | 341 |
25 | SULA Sopot | 04.09.1996 | ALB | 90.35 | C | 152 | 187 | 339 |
26 | SALTSIDIS Christos | 02.07.1987 | GRE | 93.75 | C | 150 | 185 | 335 |
27 | ALQAISOUM Abbas Abdrabalhussain A | 31.10.1980 | KSA | 91.66 | D | 149 | 181 | 330 |
28 | TRAN VAN Hoa | 16.06.1986 | VIE | 93.19 | D | 145 | 184 | 329 |
29 | BOXALL Owen Gordon Edward | 03.07.1990 | GBR | 93.03 | D | 148 | 178 | 326 |
30 | VASPORI Gabor | 26.10.1983 | HUN | 93.67 | D | 145 | 175 | 320 |
31 | SIMON Bence | 29.08.1996 | HUN | 88.39 | D | 130 | 160 | 290 |
— | ARAT Ibrahim | 02.12.1988 | TUR | 93.42 | B | 160 | — | — |
— | CHERNYSHOV Yaroslav | 16.06.1992 | UKR | 88.24 | B | — | — | — |
— | ZIELINSKI Adrian Edward | 28.03.1989 | POL | 93.43 | A | — | — | — |
— | SANTOS COSTA Douglas | 23.04.1990 | BRA | 93.81 | C | — | 185 | — |
— | PENT Leho | 02.04.1990 | EST | 93.96 | B | — | — | — |
— | ANTTIROIKO Miika Matias | 20.11.1988 | FIN | 93.84 | C | 150 | — | — |
— | PIRELA GOTERA Darwin Jose | 18.06.1995 | VEN | 91.80 | D | 150 | — | — |
2014 World Weightlifting, Men 94 kg
2014 World Weightlifting
November 17, 2014