2014 World Weightlifting, Women 58 kg

DENG Mengrong

DENG Mengrong

Name Born Nation B.weight Group Snatch CI&Jerk Total
1 DENG Mengrong 05.03.1990 CHN 57.06 A 105 130 235
2 RI Jong Hwa 16.10.1990 PRK 57.63 A 99 133 232
3 SRISURAT Sukanya 03.05.1995 THA 57.40 A 106 125 231
4 GULNOI Rattikan 17.07.1993 THA 57.75 A 100 131 231
5 ALVAREZ CAICEDO Yenny Fernanda 24.05.1995 COL 56.81 A 100 125 225
6 KUO Hsing-Chun 26.11.1993 TPE 57.72 A 98 125 223
7 RIVAS ORDONEZ Lina Marcela 24.04.1990 COL 57.78 A 100 118 218
8 LEPSA Irina-Lacramioara 06.06.1992 ROU 57.68 A 90 119 209
9 ANDOH Mikiko 30.09.1992 JPN 57.59 A 89 119 208
10 FIGUEROA ROLDAN Yusleidy Mariana 09.01.1993 VEN 57.71 B 91 117 208
11 LOCHOWSKA Joanna 17.11.1988 POL 57.65 A 93 112 205
12 GUICHO RECIO Quisia Yanelli 12.09.1987 MEX 57.97 B 90 115 205
13 SHADRINA Elena 26.03.1982 RUS 57.29 B 92 111 203
14 CHIANG Nien-Hsin 29.04.1997 TPE 57.41 A 89 111 200
15 DRIUMOVA Kateryna 12.02.1990 UKR 57.63 B 92 107 199
16 AHMED Esraa Elsayed Rashed Elsayed 21.11.1998 EGY 57.77 B 93 103 196
17 HERNANDEZ CHAMORRO Jenifer Carolina 30.08.1994 ECU 57.93 B 84 110 194
18 LOMBARDO Jennifer 24.06.1991 ITA 57.51 B 83 110 193
19 SOUS Yanet 29.11.1989 VEN 57.89 C 84 109 193
20 BATCHELOR Cortney Christine 09.05.1991 USA 58.00 B 86 107 193
21 HEGHIS Loredana Petronela 20.06.1993 ROU 57.63 C 85 107 192
22 SHOMURODOVA Farangiz 18.06.1994 UZB 57.76 C 85 106 191
23 ATHANASIADOU Anna 13.02.1981 GRE 57.48 B 90 100 190
24 BRYL Liudmila 25.04.1991 BLR 57.92 B 83 106 189
25 TCHAKOUNTE Dora Meiriama 23.03.1995 FRA 56.48 C 87 100 187
26 RANAIVOSOA Marie Hanitra Roilya 14.11.1990 MRI 57.13 C 79 101 180
27 SANCHEZ FERRER Alba 10.01.1998 ESP 57.14 C 81 97 178
28 BENTELI Konstantina 24.08.1993 GRE 56.00 C 82 95 177
29 LEE Seen 15.11.1982 AUS 57.70 C 81 95 176
30 VOJNOVIC Milijana 26.03.1984 CRO 57.12 C 70 81 151
31 KASZA-KOVACS Klara 18.03.1995 HUN 57.69 C 64 84 148
ALBALOOSHI Ayesha Shahriyar Mohammed S 23.01.1992 UAE 56.92 C 86
REYES MARINEZ Yineisy Paola 08.11.1993 DOM 57.79 B

Add a Comment