2014 World Weightlifting, Women 63 kg

DENG Wei

DENG Wei

Name Born Nation B.weight Group Snatch CI&Jerk Total
1 DENG Wei 14.02.1993 CHN 62.21 A 110 142 252
2 TURIEVA Tima 22.06.1992 RUS 62.37 A 112 140 252
3 CHOE Hyo Sim 05.12.1993 PRK 62.10 A 108 140 248
4 LIN Tzu-Chi 19.03.1988 TPE 61.26 A 110 136 246
5 SIRIKAEW Pimsiri 25.04.1990 THA 61.96 A 108 138 246
6 GORICHEVA Karina 08.04.1993 KAZ 62.62 A 113 133 246
7 BEGAJ Romela 02.11.1986 ALB 62.23 A 113 132 245
8 JO Pok Hyang 15.11.1992 PRK 62.65 A 108 135 243
9 NOVIKAVA Nastassia 16.11.1981 BLR 62.73 A 109 133 242
10 KALINA Yuliya 24.10.1988 UKR 61.93 A 108 131 239
11 LIKHACHEVA Nadezda 18.08.1995 RUS 62.55 B 108 131 239
12 PEREZ TIGRERO Mercedes Isabel 07.08.1987 COL 62.45 A 104 127 231
13 AHMED Sara Samir Elsayed Mohamed 01.01.1998 EGY 62.54 B 104 125 229
14 ESCOBAR GUERRERO Maria Alexandra 17.07.1980 ECU 60.91 A 105 122 227
15 TSEVELEVA Darya 20.02.1996 BLR 61.85 B 96 123 219
16 BORDIGNON Giorgia 24.05.1987 ITA 62.29 B 98 113 211
17 VEGA MORALES Geralee 22.07.1986 USA 61.40 B 95 115 210
18 CHIBISOVA Nadiia 14.12.1993 UKR 59.96 B 95 114 209
19 YAYLYAN Izabella 04.01.1995 ARM 61.74 B 97 110 207
20 KUSTERER Sabine Beate 04.01.1991 GER 61.85 B 92 111 203
21 YADAV Punam 09.07.1995 IND 62.73 B 89 113 202
22 KIM Yera 28.12.1994 KOR 62.54 C 87 114 201
23 CAKAL Eda 03.01.1993 TUR 62.82 B 86 114 200
24 GURROLA ORTIZ Eva Alicia 17.05.1994 MEX 62.76 B 88 110 198
25 OSTAPSKA Katarzyna Anna 25.02.1988 POL 62.69 B 87 110 197
26 NAURYZOVA Gulnaz 04.07.1987 KAZ 62.70 C 91 105 196
27 NAGY Nikoletta 23.08.1983 HUN 62.72 B 86 107 193
28 MARTINEZ SANTIAGO Irene 14.09.1993 ESP 62.05 C 90 102 192
29 FATTOUH Mahassen Hala 27.08.1989 LIB 61.73 C 85 106 191
30 DAVIES Sarah 19.08.1992 GBR 62.58 C 86 105 191
31 GODLEY Emily Victoria 22.10.1989 GBR 62.59 C 85 105 190
32 VILLASMIL MENDOZA Solenny Bolivia 12.05.1981 VEN 62.03 C 86 103 189
33 PETROSYAN Kristine 13.02.1992 ARM 62.21 C 87 102 189
34 EVERI Anna-Maria 28.04.1987 FIN 62.70 C 84 104 188
35 ABBASOVA Elnura 05.07.1997 AZE 60.76 C 80 105 185
36 GUPTA Vandna 17.12.1994 IND 61.61 C 76 95 171
37 SZILAGYI Kinga 25.12.1995 HUN 61.79 C 70 90 160
38 WHITE Jacqueline Louise 23.02.1982 AUS 62.39 C 73 80 153
KURNAZ Mehtap 01.05.1995 TUR 62.10 B 90
KRULJAC Mihaela 20.05.1984 CRO 62.37 C 91

Add a Comment