2014 World Weightlifting, Women 69 kg

RYO Un Hui

RYO Un Hui

Name Born Nation B.weight Group Snatch CI&Jerk Total
1 RYO Un Hui 09.08.1994 PRK 68.61 A 120 145 265
2 ZHAPPARKUL Zhazira 22.12.1993 KAZ 68.41 A 118 144 262
3 CHEN Youjuan 06.02.1989 CHN 68.39 A 118 143 261
4 SAZANAVETS Dzina 25.10.1990 BLR 68.26 A 117 143 260
5 SOLIS ARBOLEDA Leidy Yessenia 17.02.1990 COL 68.32 A 102 135 237
6 MANEVA Milka 07.06.1985 BUL 66.70 A 102 132 234
7 AFANASIEVA Olga 30.03.1990 RUS 67.37 B 107 127 234
8 MANEZA Maiya 01.11.1985 KAZ 66.74 A 105 126 231
9 MAMASALIYEVA Manzurahon 16.01.1991 UZB 68.38 B 100 131 231
10 MUNKHJANTSAN Ankhtsetseg 25.12.1997 MGL 68.44 B 107 124 231
11 DALUZYAN Meline 20.04.1988 ARM 68.62 A 102 125 227
12 KIM Suhyeon 06.02.1995 KOR 68.35 B 101 125 226
13 KASIRYE Ruth Nanozzi 10.06.1982 NOR 68.21 B 101 122 223
14 MIKHALENKA Anastasiya 08.12.1995 BLR 67.87 B 100 122 222
15 ARTHUR Jenny Lyvette 11.12.1993 USA 68.32 A 98 120 218
16 KHLYAN Mariya 08.06.1992 UKR 67.43 B 96 121 217
17 MENEZES LACERDA Liliane 17.08.1985 BRA 68.63 B 93 121 214
18 HUSSEIN Samar Said Habashy Ahmed 20.09.1995 EGY 68.10 B 97 116 213
19 PERDUE Natasha 27.07.1975 GBR 67.70 C 90 113 203
20 ALEMANNO Maria Grazia 02.09.1990 ITA 67.99 C 92 108 200
21 RAMOS GONZALEZ Sheila 20.12.1990 ESP 68.73 C 90 108 198
22 NGARLEM Kristel 20.07.1995 CAN 66.84 C 87 110 197
23 DEMIREL Hatice 27.08.1994 TUR 68.69 C 85 112 197
24 KENISOVA Lenka 20.09.1983 CZE 65.61 C 84 111 195
25 DARLINA Renny 09.09.1990 INA 68.18 C 87 103 190
26 VUOHIJOKI Anni Teija Orvokki 24.05.1988 FIN 67.92 C 84 105 189
27 BATBOLD Enkhtamir 30.06.1996 MGL 68.67 C 76 99 175
28 POLGAR Mirjam 19.06.1996 HUN 68.28 C 71 90 161
29 OVERVLIET Mita 05.01.1979 NED 68.84 C 73 86 159
IPEK Assiya 05.12.1993 TUR 68.18 C
PIECHOWIAK Patrycja 01.09.1992 POL 68.61 B 98

Add a Comment