2014 World Weightlifting, Women 75 kg

Kim Un-ju

Kim Un-ju

Name Born Nation B.weight Group Snatch CI&Jerk Total
1 KIM Un Ju 11.11.89 PRK 74.63 A 126 157 283
2 EVSTIUKHINA Nadezhda 27.05.88 RUS 74.40 A 126 153 279
3 KANG Yue 08.10.91 CHN 74.51 A 126 151 277
4 RIM Jong Sim 05.02.93 PRK 73.34 A 123 153 276
5 VALENTIN PEREZ Lidia 10.02.85 ESP 73.79 A 124 140 264
6 NURMUKHAMBETOVA Anna 28.07.93 KAZ 74.60 A 115 135 250
7 VALOYES CUESTA Ubaldina 06.07.82 COL 74.10 A 110 135 245
8 NAYO KETCHANKE Gaelle Verlaine 20.04.88 FRA 73.35 A 107 131 238
9 PRISCEPA Natalia 17.10.89 MDA 74.79 A 111 127 238
10 BEAUCHEMIN-NADEAU Marie-Eve 13.10.88 CAN 74.90 A 102 133 235
11 ANTONIA FERREIRA Jaqueline 05.03.87 BRA 74.10 B 100 130 230
12 YAO Chi-Ling 31.03.93 TPE 74.59 A 101 125 226
13 YERMOLENKA Aksana 22.04.96 BLR 74.04 B 100 125 225
14 VALDES Maria Fernanda 17.03.92 CHI 75.00 B 94 125 219
15 ALBARRAN VENTURA Mileidy Del Carmen 14.08.88 VEN 73.64 B 97 120 217
16 SANGHERA Prabdeep Kaur 15.11.93 CAN 73.24 C 101 115 216
17 KRANZ Yvonne 09.06.84 GER 74.98 B 90 121 211
18 GARZA GARZA Alejandra 01.08.91 MEX 73.62 B 94 116 210
19 BROWN Mercy Opeyemi 20.06.96 GBR 74.73 C 94 116 210
20 FUJITA Manami 30.10.91 JPN 74.36 B 92 116 208
21 SCHROTH Nina 16.08.91 GER 74.27 B 92 113 205
22 BAZSO Bianka 24.01.88 HUN 74.08 C 90 114 204
23 KAVITA Devi 15.03.83 IND 73.90 C 89 109 198
24 LINDBECK Kylie Jane 06.09.84 AUS 74.08 C 93 105 198
25 BRUNELLI Carlotta 11.04.93 ITA 74.63 C 93 103 196
26 MATAMALA ARAYA Nicol 07.08.88 CHI 74.84 C 86 98 184

Add a Comment