2015 European Weightlifting, Men 94 kg

Aurimas DIDZBALIS

Aurimas DIDZBALIS

Place Name Born Nation Group B.Weight Snatch C.&Jerk Result
1 DIDZBALIS Aurimas 13.6.1991 LTU A 93.60 182 221 403
2 KHUGAEV Khetag 21.10.1997 RUS A 92.56 180 219 399
3 VENSKEL Aliaksandr 14.5.1993 BLR A 93.94 177 209 386
4 GRELA Lukasz 25.11.1986 POL A 93.66 178 207 385
5 CIRICU Anatoli 14.9.1988 MDA A 93.56 170 210 380
6 BERSANAU Aliaksandr 1.9.1992 BLR A 93.70 174 195 369
7 STANULIS Zygimantas 11.1.1993 LTU A 93.74 174 195 369
8 VITER Yaroslav 5.12.1992 UKR B 92.90 164 200 364
9 MUSHYK Anatoliy 11.8.1981 ISR A 92.84 166 192 358
10 ANTTIROIKO Miika 20.11.1988 FIN B 93.34 150 195 345
11 RETULAINEN Eero 13.10.1992 FIN B 93.74 145 191 336
12 NANADZE Nika 23.5.1991 GEO B 93.38 151 184 335
13 VASPORI Gabor 26.10.1983 HUN B 93.66 149 184 333
14 GASIOR Jiri 24.1.1991 CZE B 93.26 149 178 327
15 KOZEVNIKOVS Vadims 1.2.1994 LAT B 92.44 145 180 325
16 NORGAARD Jeppe 24.4.1988 DEN B 93.94 143 175 318
17 TOMIC Igor 6.11.1987 SRB B 92.88 144 171 315
18 RORSTADBOTNEN Sindre 21.11.1992 NOR B 93.06 133 175 308
19 DARVILLE Simon 26.6.1993 DEN B 92.32 137 165 302
20 SUEN Ziga 4.11.1986 SLO B 90.98 123 152 275
DANCIU Marius 5.12.1989 ROU A 93.80 170

Snatch:

Clean and Jerk:

 

Add a Comment