2015 European Weightlifting, Women 75 kg

 

Lidia VALENTIN

Lidia VALENTIN

Place Name Born Nation Group B.Weight Snatch C.&Jerk Result
1 VALENTIN Lidia 10.2.1985 ESP A 73.62 118 145 263
2 NAYO KETCHANKE Gaelle 20.4.1988 FRA A 73.30 111 137 248
3 PACHABUT Darya 31.12.1994 BLR A 69.18 117 130 247
4 NAUMAVA Darya 26.8.1995 BLR A 74.40 108 133 241
5 IUTVOLINA Ekaterina 31.8.1992 RUS A 74.30 106 133 239
6 KOZENKO Ganna 4.1.1991 UKR A 74.48 107 131 238
7 PRISCEPA Natalia 17.10.1989 MDA A 74.42 107 125 232
8 DEKHA Iryna 14.5.1996 UKR A 74.28 104 111 215
9 SCHROTH Nina 16.8.1991 GER B 74.88 100 115 215
10 ILMARINEN Meri 4.6.1991 FIN B 74.32 93 114 207
11 LISEWSKA Katarzyna 25.6.1989 POL B 74.74 94 113 207
12 KRULJAC Mihaela 20.5.1984 CRO B 70.56 73 95 168
CAHILL Sarah 23.10.1986 IRL B 71.28 71

Snatch:

Clean and Jerk:

Add a Comment