2015 World Weightlifting, Men 105 kg

ZAICHIKOV-Alexandr

2015 World Weightlifting Championships, Men 105 kg class Results

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 ZAICHIKOV Alexandr 17.08.1992 KAZ 104.37 A 191 230 421
2 BEDZHANIAN David 06.09.1988 RUS 104.90 A 180 231 411
3 PLESNIEKS Arturs 21.01.1992 LAT 104.07 A 179 226 405
4 NANIEV Timur 20.09.1994 RUS 104.68 A 182 222 404
5 MARTIROSYAN Simon 17.02.1997 ARM 104.80 A 186 216 402
6 MICHALSKI Arkadiusz 07.01.1990 POL 104.99 A 178 220 398
7 ZAITSEV Roman 13.03.1987 UKR 103.53 A 180 216 396
8 EFREMOV Ivan 09.03.1986 UZB 104.89 A 192 204 396
9 DADASHBAYLI Dadash 15.07.1996 AZE 98.38 B 185 210 395
10 DUSMUROTOV Sardorbek 13.03.1993 UZB 104.43 B 166 228 394
11 BERSANAU Aliaksandr 01.09.1992 BLR 97.57 B 178 215 393
12 SPIESS Jurgen Christian 26.03.1984 GER 104.30 B 170 211 381
13 GONZALEZ BARRIOS Jesus Abrahan 22.04.1991 VEN 104.95 B 176 204 380
14 GYURKOVICS Ferenc 03.09.1979 HUN 104.64 B 170 206 376
15 MOCHIDA Ryunosuke 18.06.1993 JPN 104.44 C 167 208 375
16 BEHM Robby 09.12.1986 GER 104.52 B 162 213 375
17 CHKHEIDZE Giorgi 30.10.1997 GEO 104.85 C 168 207 375
18 MOHAMED Gaber Ahmed Farhan 01.09.1985 EGY 104.61 B 163 207 370
19 GOSPODINOV Vasil Georgiev 05.11.1993 BUL 101.96 C 165 203 368
20 SHIRAISHI Hiroaki 24.10.1989 JPN 104.79 C 157 209 366
21 NABIYEV Nailkhan 24.11.1994 AZE 94.15 C 163 202 365
22 SIDISKIS Arnas 05.07.1990 LTU 102.89 C 165 197 362
23 ELVAN Resul 18.03.1989 TUR 104.16 C 161 201 362
24 CISNERO DIAZ Alejandro 30.03.1997 CUB 104.00 C 160 195 355
25 MACHAVARIANI Gia 26.02.1985 GEO 104.80 C 165 190 355
26 BOULY Kevin 26.04.1981 FRA 104.08 C 157 194 351
27 KATOATAU David 17.07.1984 KIR 104.35 C 145 205 350
28 LICHOVOJ Sergej 27.07.1993 LTU 104.47 C 157 192 349
29 KRYWULT Patrik 25.08.1990 CZE 100.39 C 155 190 345
MARTIROSJAN Sargis 14.09.1986 AUT 104.71 B 178
ARROYO VALDEZ Jorge David 23.09.1991 ECU 104.62 B 180
NASIRSHELAL Navab 01.04.1989 IRI 104.55 A 181
SEO Huiyeop 29.02.1992 KOR 104.65 A 170
GREGORIO MACHADO Mateus Filipe 05.07.1993 BRA 104.15 B
BONK Bartlomiej Wojciech 11.10.1984 POL 103.46 A

Add a Comment