2015 World Weightlifting, Men 62 kg

CHEN Lijun

CHEN Lijun

2015 World Weightlifting Championships, Men 62 kg class Results

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 CHEN Lijun 08.02.1993 CHN 61.89 A 150 183 333
2 KIM Un Guk 28.10.1988 PRK 61.88 A 151 177 328
3 HRISTOV Valentin 30.03.1994 AZE 61.67 A 141 176 317
4 MOSQUERA VALENCIA Francisco Antonio 01.04.1992 COL 61.50 A 140 175 315
5 FIGUEROA MOSQUERA Oscar Albeiro 27.04.1983 COL 61.87 A 140 175 315
6 IRAWAN Eko Yuli 24.07.1989 INA 61.94 A 138 166 304
7 SIN Chol Bom 15.06.1990 PRK 61.78 A 130 170 300
8 CHADOVICH Stanislau 24.08.1992 BLR 61.75 A 135 159 294
9 ITOKAZU Yoichi 24.05.1991 JPN 61.90 B 132 162 294
10 ATAK Hursit 24.05.1991 TUR 61.96 A 128 160 288
11 HAN Myeongmok 01.02.1991 KOR 61.90 A 133 154 287
12 SEZER Bunyami 04.07.1988 TUR 61.93 A 134 153 287
13 CROITORU Florin Ionut 25.08.1993 ROU 61.46 B 131 155 286
14 HASBI Muhamad 12.07.1992 INA 61.82 B 127 159 286
15 LOPEZ SANCHEZ Jesus Antonio 17.12.1984 VEN 61.91 B 126 158 284
16 BAZARBAYEV Umurbek 17.09.1981 TKM 61.93 B 132 152 284
17 TRAN Le Quoc Toan 05.04.1989 VIE 60.56 B 125 158 283
18 DUDOGLO Iuri 09.07.1991 MDA 61.25 B 126 157 283
19 PHONCHIANGSA Thawatchai 08.09.1992 THA 61.91 B 127 156 283
20 VAZQUEZ MENDEZ Antonio 12.08.1993 MEX 61.97 C 118 165 283
21 SAAD Ahmed Ahmed Mohamed 01.11.1986 EGY 61.97 B 127 152 279
22 ERGASHEV Adkhamjon 12.03.1999 UZB 61.84 C 122 156 278
23 KRITPHET Withawat 20.07.1983 THA 61.72 C 123 154 277
24 ALABDULLATIF Abdullatif Khdher A 10.05.1982 KSA 61.93 C 122 155 277
25 ILIE Ionut 02.01.1993 ROU 61.95 B 122 155 277
26 KAO Chan-Hung 03.10.1993 TPE 61.92 D 126 150 276
27 ASKARI Majid 08.11.1991 IRI 61.82 B 122 152 274
28 LOPEZ PENA Roy Sherlock 21.10.1992 VEN 61.59 C 123 150 273
29 SOOKY Gergely Zoltan 19.09.1993 HUN 61.77 B 121 151 272
30 NAKAYAMA Yosuke 20.03.1987 JPN 61.78 C 122 149 271
31 DUDOGLO Ghenadie 27.06.1986 MDA 61.50 C 123 147 270
32 BARU Morea 15.04.1990 PNG 61.73 C 120 150 270
33 MINASIDIS Dimitris 29.04.1989 CYP 62.00 C 123 145 268
34 JOHNSON Derrick Rshone 06.01.1985 USA 62.00 B 120 147 267
35 ABDYRAMANOV Syrgak 21.11.1994 KGZ 61.85 D 125 140 265
36 KURUKULASOORIYAGE Anton Sudesh Peiris 03.02.1985 SRI 61.68 C 118 145 263
37 SSEKYAAYA Charles 11.04.1994 UGA 62.00 D 113 150 263
38 ZURITA VALLEJO Cristhian David 10.02.1998 ECU 61.52 D 118 141 259
39 GARCIA RUEDA Ivan 17.01.1983 ESP 61.80 D 115 144 259
40 HUANG Ding-Chieh 20.03.1994 TPE 61.72 D 114 144 258
41 ENKHJARGAL Munkhdul 26.09.1985 MGL 61.94 D 116 142 258
42 DEEPAK Lather 25.03.2000 IND 61.37 C 116 140 256
43 ANGELOV Petar Sevdalin 15.12.1997 BUL 61.93 D 110 135 245
44 GUINARES Ianne Ernesto Vergara 12.01.1988 NZL 61.43 D 108 136 244
45 ALBELADI Abdulrahman Saleh T. 15.01.1996 KSA 61.93 D 108 135 243
GROZDEV Stilyan Rosenov 27.07.1999 BUL 60.89 D 137
SALAMANCA PINEDA Julio Cesar 15.07.1989 ESA 61.68 C

Add a Comment