2015 World Weightlifting, Men 77 kg

RAHIMOV Nijat

RAHIMOV Nijat

2015 World Weightlifting Championships, Men 77 kg class results


Rank
Name Born Nation B.weight Group Snatch CI&Jerk Total
1 RAHIMOV Nijat 13.08.1993 KAZ 75.88 A 165 207 372
2 KIM Kwang Song 19.02.1992 PRK 76.76 A 171 201 372
3 MOHAMED IHAB Youssef Ahmed Mahmoud 21.11.1989 EGY 76.37 A 162 201 363
4 KARAPETYAN Andranik 15.12.1995 ARM 76.94 A 167 196 363
5 GETTS Victor 24.02.1994 RUS 76.77 A 163 195 358
6 ALIGULIZADA Elkhan 04.02.1995 AZE 76.51 B 154 203 357
7 SU Ying 02.01.1994 CHN 76.56 A 165 190 355
8 LOBSI Pornchai 16.07.1990 THA 76.58 B 158 190 348
9 KAZOV Aidar 21.02.1995 KAZ 76.58 B 152 194 346
10 CHINNAWONG Chatuphum 19.07.1993 THA 76.85 A 155 190 345
11 SPAC Alexandr 21.11.1989 MDA 76.81 B 155 189 344
12 QERIMAJ Erkand 10.08.1988 ALB 76.47 B 154 188 342
13 PIPA Artiom 19.07.1992 MDA 75.80 B 155 185 340
14 LANG Max Richard 06.12.1992 GER 76.77 B 150 189 339
15 SANCHEZ RIVERO Junior Antonio 01.06.1989 VEN 75.42 B 151 186 337
16 SZRAMIAK Krzysztof Jakub 09.07.1984 POL 76.36 A 153 184 337
17 CAPTARI Dumitru 12.07.1989 ROU 76.94 B 148 189 337
18 KIM Woo Jae 26.09.1991 KOR 76.52 C 155 181 336
19 KLIM Ivan 07.01.1994 BLR 76.69 A 153 183 336
20 ANDICA ANDICA Yony Alexander 26.08.1987 COL 76.08 C 150 185 335
21 ROSU Alexandru 30.04.1987 ROU 76.89 B 149 184 333
22 MUELLER Nico 02.11.1993 GER 76.80 C 149 183 332
23 LA O GARCIA Addriel 10.02.1992 CUB 74.85 C 151 180 331
24 LOMTADZE Giorgi 22.11.1992 GEO 76.97 C 149 182 331
25 MATA PEREZ Andres Eduardo 11.11.1992 ESP 76.56 C 145 185 330
26 COOPER Travis Daniel 27.01.1988 USA 76.70 C 146 183 329
27 BAHLOUL Rami 29.07.1991 TUN 76.85 C 150 178 328
28 HERNANDEZ OLIVA Leonardo 19.10.1987 USA 77.00 C 147 180 327
29 BAYRAMOV Afgan 14.10.1983 AZE 76.09 C 140 184 324
30 CAICEDO PIEDRAHITA Andres Mauricio 15.08.1997 COL 76.16 C 142 182 324
31 TRIYATNO 20.12.1987 INA 72.72 D 146 175 321
32 OLIVER Jack Simon 04.01.1991 GBR 76.64 D 140 176 316
33 NGUYEN Hong Ngoc 06.02.1990 VIE 76.32 D 138 172 310
34 LOPEZ FARIAS Bastian Andres 26.09.1995 CHI 76.64 D 135 175 310
35 GONZALEZ BAEZ Alejandro 22.09.1990 ESP 76.13 D 135 171 306
36 ATABAYEV Guvanch 14.04.1994 TKM 74.79 D 136 167 303
37 TABA Kojum 18.06.1997 IND 76.02 D 135 166 301
38 KRING Tim 16.09.1990 DEN 74.52 D 129 163 292
39 VIDANAGE Chinthana Geetal Vidanange 31.12.1981 SRI 73.18 D 130 160 290
40 CHULUUNTSETSEG Ochirkhuyag 12.05.1995 MGL 75.85 D 120 153 273
41 MUNKHDELGER Gantulga 22.07.1989 MGL 77.00 D 115 147 262
ANDREEV Bozhidar Dimitrov 17.01.1997 BUL 76.60 D
BAHLOUL Ramzi 18.10.1989 TUN 76.68 B
MARTIROSYAN Tigran 09.06.1988 ARM 76.70 A
BYRD Cathal 15.08.1986 IRL 76.70 D 150
REJEPOV Rejepbay 23.02.1992 TKM 76.90 A
SIVALINGAM Sathish Kumar 23.06.1992 IND 76.93 C 142
YAGCI Semih 15.11.1988 TUR 76.96 D 140
TAGHIAN CHADEGANI Rasoul 21.01.1987 IRI 76.76 A 158
LYU Xiaojun 27.07.1984 CHN 76.66 A 175
CHOE Jon Wi 29.06.1993 PRK 76.64 B 158

Add a Comment