2015 World Weightlifting, Men 94 kg

STRALTSOU Vadzim

STRALTSOU Vadzim

2015 World Weightlifting Championships, MenĀ 94 kg class Results

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 STRALTSOU Vadzim 30.04.1986 BLR 93.38 A 175 230 405
2 UTESHOV Almas 18.05.1988 KAZ 93.63 A 172 230 402
3 KYDYRBAYEV Zhassulan 28.08.1992 KAZ 93.74 A 178 221 399
4 VENSKEL Aliaksandr 14.05.1993 BLR 93.86 A 178 220 398
5 ZIELINSKI Adrian Edward 28.03.1989 POL 93.69 A 177 214 391
6 CHUMAK Dmytro 11.07.1990 UKR 93.74 A 175 211 386
7 KOSOV Aleksei 29.07.1994 RUS 93.24 A 181 200 381
8 HASHEMI Ali 01.11.1991 IRI 92.28 A 173 207 380
9 ZAIROV Intigam 21.04.1985 AZE 93.74 B 173 207 380
10 PAREDES MONTANO Lesman 05.03.1996 COL 93.64 B 172 207 379
11 ZIELINSKI Tomasz Bernard 29.10.1990 POL 93.83 A 170 205 375
12 FATULLAYEV Rovshan 26.03.1987 AZE 93.87 B 166 207 373
13 ABDALLA Ragab Abdelhay Saad A. 04.03.1991 EGY 93.98 B 165 207 372
14 JUNG Hyeonseop 18.06.1985 KOR 93.06 B 165 205 370
15 SUMPRADIT Sarat 17.04.1994 THA 93.18 B 162 204 366
16 FARRIS Kendrick James 02.07.1986 USA 93.27 B 165 198 363
17 HOZA Volodymyr 15.04.1996 UKR 93.36 B 166 197 363
18 MUSHYK Anatoliy 11.08.1981 ISR 93.64 C 169 194 363
19 PARK Hanwoong 15.01.1995 KOR 92.61 B 152 204 356
20 TSIREKIDZE Rauli 24.05.1987 GEO 93.37 B 160 196 356
21 STANULIS Zygimantas 11.01.1993 LTU 93.36 B 160 191 351
22 MATAM MATAM David Hercule 05.06.1975 FRA 93.87 C 158 193 351
23 MANUSHI Redon 02.05.1990 FRA 93.69 C 160 181 341
24 MARQUEZ PARRA Herbys Charlys 01.12.1980 VEN 94.00 C 150 191 341
25 SOBIROV Farkhodbek 10.09.1997 UZB 87.59 C 157 183 340
26 PEREZ FUENTES Rigoberto 13.03.1994 MEX 93.47 D 150 190 340
27 WEBSTER Sonny Curtis 10.03.1994 GBR 93.32 C 151 188 339
28 GASIOR Jiri 24.01.1991 CZE 93.67 C 150 183 333
29 SAMAYOA David Vincent 09.07.1992 CAN 92.23 D 148 180 328
30 RETULAINEN Eero Eljas 13.10.1992 FIN 93.37 D 143 177 320
31 JIN Cheng 22.08.1995 TPE 93.91 D 135 185 320
32 JANNYYEV Muhammetnur 12.07.1997 TKM 93.17 D 145 170 315
33 JUNGBLUT Tanumafili Malietoa 10.06.1990 ASA 93.62 D 137 175 312
34 OSEI Forrester Christopher 12.09.1989 GHA 93.60 D 132 170 302
35 NORGAARD Jeppe 24.04.1988 DEN 93.70 D 135 165 300
LIU Hao 20.07.1989 CHN 93.87 A 219
FLEMING Jared David 03.11.1991 USA 93.75 B 167
DIDZBALIS Aurimas 13.06.1991 LTU 93.21 A 180
ANTTIROIKO Miika Matias 20.11.1988 FIN 93.91 D 191
QUINONES BENITES Victor Manuel 03.01.1992 CUB 93.60 C 185
JULIANA Hayrich Herald 21.11.1984 CUR 93.34 D 125
VASPORI Gabor 26.10.1983 HUN 93.77 C 147

Add a Comment