2015 World Weightlifting, Women 53 kg

HSU Shu-Ching

HSU Shu-Ching

2015 World Weightlifting Championships, Women 53 kg class Results

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 HSU Shu-Ching 09.05.1991 TPE 52.61 A 96 125 221
2 CHEN Xiaoting 11.01.1991 CHN 52.78 A 101 120 221
3 DIAZ Hidilyn 20.02.1991 PHI 52.97 A 96 117 213
4 TANASAN Sopita 23.12.1994 THA 50.34 A 95 115 210
5 PAKKARATHA Rattanaphon 14.06.1997 THA 52.97 A 89 116 205
6 YELISSEYEVA Margarita 20.07.1992 KAZ 52.82 A 90 112 202
7 SISOEVA Marina 30.05.1993 UZB 52.66 A 88 112 200
8 PARATOVA Iuliia 07.11.1986 UKR 52.72 A 90 108 198
9 LEMOS ROBLEDO Ana Margot 24.04.1986 COL 52.74 A 85 109 194
10 KOHA Rebeka 19.05.1998 LAT 52.49 A 87 105 192
11 RODRIGUEZ GOMEZ Genesis Lourdes 17.07.1994 VEN 52.90 A 87 105 192
12 COBAN BASOL Aysegul 16.12.1992 TUR 52.38 A 80 111 191
13 YAGI Kanae 16.07.1992 JPN 52.46 B 84 107 191
14 VILLAR Barboza Rusmeris 28.03.1983 COL 52.72 B 82 108 190
15 ACARTURK Sema 09.01.1993 TUR 52.36 B 82 106 188
16 YOON Jin Hee 04.08.1986 KOR 52.42 C 83 105 188
17 SIERRA FIGUEROA Maria Janeth 01.03.1995 VEN 52.53 B 80 105 185
18 ANGGRAINI Syarah 19.08.1994 INA 52.59 B 84 101 185
19 MATSA Santoshi 10.03.1994 IND 51.84 B 78 106 184
20 TOUA Loa Dika 23.06.1984 PNG 52.81 B 80 103 183
21 KADIROVA Lola 02.02.1994 UZB 52.85 B 84 99 183
22 HERNANDEZ MARTIN Atenery 10.12.1994 ESP 52.60 C 80 102 182
23 YAMASAKI Erika Yuriko Iris 02.09.1987 AUS 52.49 B 83 98 181
24 SAFITRI Dewi 10.02.1993 INA 52.27 B 77 102 179
25 RUSSO Giorgia 28.04.1993 ITA 52.56 C 74 104 178
26 SILVESTRE VELGAR Yafreisy 06.01.1995 DOM 52.70 B 76 101 177
27 IBRAHIM Basma Emad Gouda Mohamed 27.06.1995 EGY 52.64 C 76 95 171
28 GOVELYAN Anna 16.08.1989 ARM 52.69 B 76 94 170
29 ZALATAROVA Aksana 18.02.1984 ISR 52.77 C 77 90 167
30 YU Weili 24.06.1983 HKG 52.47 C 70 93 163
31 JASTRZEBSKA Wioleta 07.06.1992 POL 51.68 C 70 92 162
32 GANSEREETER Baasanjargal 22.02.1997 MGL 52.54 C 73 84 157
33 GONZALEZ GALA Niulis Poroye 29.08.1997 CUB 51.70 C 70 85 155
34 MERCADO LOPEZ Scarleth Elizabeth 09.08.1996 NCA 52.99 C 65 90 155
35 OYUNTUNGALAG Bayartsetseg 22.03.1990 MGL 52.79 C 68 85 153
36 KUKKONEN Sini Kristiina 24.05.1986 FIN 51.75 C 67 84 151
37 EJSTRUP Christina Trier 28.04.1985 DEN 52.69 C 65 83 148
38 RITO ENOCKSSON Sofia Julia 02.11.1985 URU 52.94 C 64 83 147
TAGUACTA Kimberly Sonido 12.04.1994 GUM 52.58 C

Add a Comment