2015 World Weightlifting, Women 58 kg

Boyanka Kostova

Boyanka Kostova

2015 World Weightlifting Championships, Women 58 kg class Results

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 KOSTOVA Boyanka Minkova 10.05.1993 AZE 57.90 A 112 140 252
2 DENG Mengrong 05.03.1990 CHN 57.68 A 108 137 245
3 KUO Hsing-Chun 26.11.1993 TPE 57.68 A 104 133 237
4 NOVIKAVA Nastassia 16.11.1981 BLR 57.57 A 102 126 228
5 SRISURAT Sukanya 03.05.1995 THA 57.29 A 106 121 227
6 RIVAS ORDONEZ Lina Marcela 24.04.1990 COL 57.69 A 97 124 221
7 ESCOBAR GUERRERO Maria Alexandra 17.07.1980 ECU 57.60 A 97 120 217
8 ANDOH Mikiko 30.09.1992 JPN 57.70 A 93 120 213
9 CONTRERAS Yuderqui Maridalia 27.03.1986 DOM 56.02 A 95 116 211
10 CHIANG Nien-Hsin 29.04.1997 TPE 57.38 B 89 122 211
11 FIGUEROA ROLDAN Yusleidy Mariana 09.01.1993 VEN 57.75 B 93 118 211
12 LEPSA Irina-Lacramioara 06.06.1992 ROU 57.69 A 93 113 206
13 GUICHO RECIO Quisia Yaneli 12.09.1987 MEX 57.86 B 88 117 205
14 LOCHOWSKA Joanna 17.11.1988 POL 57.60 A 94 110 204
15 YAYLYAN Izabella 04.01.1995 ARM 57.32 B 89 112 201
16 DOMINGUEZ LARA Monica Patricia 05.03.1988 MEX 57.83 B 88 113 201
17 LUCERO Jessica Marie 26.09.1989 USA 57.87 B 89 110 199
18 KLEJNOWSKA-KRZYWANSKA Aleksandra Jadwiga 17.12.1982 POL 57.90 B 85 113 198
19 NABIEVA Muattar 02.06.1996 UZB 57.33 B 90 107 197
20 ROOS Anna Angelica Ulrika 15.04.1989 SWE 57.77 B 84 113 197
21 LOMBARDO Jennifer 24.06.1991 ITA 56.53 B 86 110 196
22 KIM Sohwa 04.02.1992 KOR 57.57 C 88 108 196
23 WINI Jenly Tegu 09.06.1983 SOL 57.79 B 84 107 191
24 TCHAKOUNTE Dora Meiriama 23.03.1995 FRA 57.21 B 88 102 190
25 IVASIUK Veronika 12.10.1995 UKR 56.80 B 87 101 188
26 VAN DER MAREL Lacey Sarah 05.10.1987 CAN 57.77 C 90 98 188
27 TOOMEY Tia-Clair 22.07.1993 AUS 57.80 C 82 105 187
28 SKANDI EL ASAAD Mouna 10.01.1992 ESP 56.97 C 83 100 183
29 VALDESPINO DELGADO Sayli De La Caridad 08.12.1992 CUB 57.34 C 82 101 183
30 SASSER Mathlynn Langtor 25.12.1996 MHL 57.54 C 80 103 183
31 HELGADOTTIR Thuridur Erla 30.07.1991 ISL 57.57 C 81 100 181
32 PUPUTTI Jenni Maria 28.06.1986 FIN 57.19 C 83 97 180
33 ALDERDICE Emma Margaret 09.05.1992 IRL 57.26 C 72 94 166
34 LARSEN Kristina 30.10.1987 DEN 56.47 C 65 88 153
35 MACNEILL Aoife Maria 03.04.1985 IRL 57.67 C 68 84 152
36 ALTANGEREL Bum-Ayush 28.11.1998 MGL 55.67 C 67 81 148
GULNOI Rattikan 17.07.1993 THA 57.73 A 128

Add a Comment