2015 World Weightlifting, Women 69 kg

XIANG Yanmei

XIANG Yanmei

2015 World Weightlifting Championships, Women 69 kg class Results

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 XIANG Yanmei 13.06.1992 CHN 69.00 A 120 143 263
2 ZHAPPARKUL Zhazira 22.12.1993 KAZ 68.98 A 116 140 256
3 ROMANOVA Anastasiia 02.10.1991 RUS 68.60 A 116 137 253
4 AFANASEVA Olga 30.03.1990 RUS 68.34 A 115 136 251
5 RYO Un Hui 09.08.1994 PRK 68.48 A 116 135 251
6 AHMED Sara Samir Elsayed Mohamed 01.01.1998 EGY 68.08 A 110 135 245
7 SAZANAVETS Dzina 25.10.1990 BLR 68.79 A 110 134 244
8 MUNKHJANTSAN Ankhtsetseg 25.12.1997 MGL 67.95 A 110 133 243
9 SHKERMANKOVA Maryna 09.04.1990 BLR 67.93 A 108 133 241
10 MANEZA Maiya 01.11.1985 KAZ 66.23 A 100 135 235
11 MAMASALIEVA Manzurakhon 16.01.1991 UZB 68.64 B 102 131 233
12 DAJOMES BARRERA Neisi Patricia 12.05.1998 ECU 68.72 C 103 130 233
13 IBRAHIMLI Anastassiya 08.12.1993 AZE 68.73 B 100 130 230
14 AVDALYAN Nazik 31.10.1986 ARM 68.75 B 105 125 230
15 KASIRYE Ruth Nanozzi 10.06.1982 NOR 68.81 B 103 126 229
16 ROGERS Martha Ann 23.08.1995 USA 67.33 B 100 126 226
17 RAMOS GONZALEZ Sheila 20.12.1990 ESP 68.97 C 102 124 226
18 TORRES WONG Anacarmen 27.11.1995 MEX 67.52 B 98 126 224
19 HULPAN Florina-Sorina 07.03.1997 ROU 67.64 B 99 125 224
20 THOREN Carita Angelica 09.09.1991 SWE 68.26 B 100 122 222
21 FUENTES ZAVALA Aremi 23.05.1993 MEX 68.41 C 99 123 222
22 BEAUCHEMIN-NADEAU Marie-Eve 13.10.1988 CAN 68.97 C 97 124 221
23 PIECHOWIAK Patrycja 01.09.1992 POL 68.99 B 99 122 221
24 KHLYAN Mariya 08.06.1992 UKR 68.91 C 95 117 212
25 CHIRINOS LEON Dayana Aracelis 04.10.1991 VEN 68.76 C 94 117 211
26 ARES-PILON Marie-Josee 30.04.1982 CAN 67.85 D 95 114 209
27 TREUTLEIN Mandy Bianca 13.05.1987 GER 67.89 C 95 112 207
28 IPEK Assiya 05.12.1993 TUR 68.14 D 92 115 207
29 PERMATASARI Diah Ayu 03.06.1995 INA 67.61 C 96 109 205
30 ALEMANNO Maria Grazia 02.09.1990 ITA 68.25 D 93 112 205
31 GODLEY Emily Victoria 22.10.1989 GBR 65.62 C 90 114 204
32 DAVIES Sarah 19.08.1992 GBR 65.17 C 89 113 202
33 CEYHAN Aslihan 01.01.1992 TUR 68.47 C 89 113 202
34 ELLIOTT Kiana Rose 27.07.1997 AUS 66.41 D 89 107 196
35 THORISDOTTIR Annie Mist 18.09.1989 ISL 68.05 D 88 108 196
36 MILLER Andrea Helen 13.03.1982 NZL 68.72 D 90 106 196
37 VAIVAI Apolonia 05.02.1991 FIJ 68.88 D 91 105 196
38 KENISOVA Lenka 20.09.1983 CZE 67.82 D 85 106 191
39 DAVIDSDOTTIR Katrin Tanja 10.05.1993 ISL 68.68 D 84 94 178
40 HAUGE Karina 08.09.1988 DEN 68.33 D 77 99 176
HUNG Wan-Ting 21.06.1990 TPE 68.90 B 98
VUOHIJOKI Anni Teija Orvokki 24.05.1988 FIN 67.43 D 105
HASSINE Ghada 17.05.1993 TUN 68.76 B 103

Add a Comment