2016 European Weightlifting, Men 105 kg

PLESNIEKS Arturs

PLESNIEKS Arturs

2016 European Weightlifting Championship,Men 105 kg results

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 PLESNIEKS Arturs 21.01.1992 LAT 104.25 A 177 226 403
2 MICHALSKI Arkadiusz 07.01.1990 POL 104.92 A 177 226 403
3 MARTIROSYAN Simon 17.02.1997 ARM 104.60 A 182 220 402
4 BOCHKOV Rodion 27.09.1993 RUS 104.54 A 182 215 397
5 SAMORAJ Jaroslaw Pawel 16.06.1994 POL 104.96 A 177 218 395
6 GOSPODINOV Vasil Georgiev 05.11.1993 BUL 103.70 A 175 215 390
7 SPIESS Jurgen Christian 26.03.1984 GER 104.46 A 175 213 388
8 AUDZEYEU Mikhail 02.02.1982 BLR 104.21 A 180 201 381
9 CHKHEIDZE Giorgi 30.10.1997 GEO 104.26 A 170 211 381
10 MARTIROSJAN Sargis 14.09.1986 AUT 104.30 A 181 200 381
11 MANAGADZE Aluda 08.03.1986 GEO 103.75 B 175 202 377
12 GYURKOVICS Ferenc 03.09.1979 HUN 104.74 B 173 201 374
13 TAGIROV Sergiy 02.01.1989 UKR 104.32 B 170 195 365
14 LICHOVOJ Sergej 27.07.1993 LTU 104.47 B 160 197 357
15 SIDISKIS Arnas 05.07.1990 LTU 104.18 B 160 190 350
16 BOULY Kevin 26.04.1981 FRA 100.43 B 152 195 347
17 KRYWULT Patrik 25.08.1990 CZE 100.68 B 158 186 344
18 KOZIENKA Lukas 30.06.1989 SVK 104.00 B 145 192 337
19 SALTSIDIS Christos 02.07.1987 GRE 104.43 B 147 189 336
20 TATARCIK Radoslav 08.03.1992 SVK 104.09 B 161 174 335
21 HOFMANN Matthaus 28.06.1994 GER 96.12 C 152 180 332
22 RORSTADBOTNEN Sindre 21.11.1992 NOR 103.71 C 142 183 325
23 ANDERSEN Mikkel 28.11.1988 DEN 103.09 C 149 175 324
24 NOTO Pietro Giovanni 14.01.1991 ITA 103.56 C 145 176 321
25 HORDNES Per 04.10.1981 NOR 103.78 C 138 176 314
26 CSATO Istvan 11.03.1993 HUN 104.32 C 140 173 313
27 HEIKKINEN Jani Petteri 27.07.1994 FIN 101.56 C 142 168 310
28 KEARTLAND Simon Mark 24.04.1993 IRL 104.65 C 131 153 284
29 CLEARY Marc 03.05.1993 IRL 95.02 C 115 146 261
30 BIOCIC Ivan 30.07.1982 CRO 100.34 C 120 141 261
AGREN Stefan 15.09.1988 SWE 103.92 C

Add a Comment