Snatch:
Clean & Jerk:
Rank | Name | Born | Nation | B.weight | Group | Snatch | CI&Jerk | Total |
---|---|---|---|---|---|---|---|---|
1 | SEZER Bunyamin | 04.07.1988 | TUR | 61.77 | A | 140 | 158 | 298 |
2 | BUCI Antoniu | 21.01.1990 | ROU | 61.82 | A | 134 | 156 | 290 |
3 | ATAK Hursit | 24.05.1991 | TUR | 61.70 | A | 128 | 161 | 289 |
4 | MINASIDIS Dimitris | 29.04.1989 | CYP | 61.81 | A | 125 | 157 | 282 |
5 | GISCAN Marius | 13.07.1988 | ROU | 61.96 | A | 119 | 162 | 281 |
6 | WISNIEWSKI Damian | 23.11.1986 | POL | 61.83 | A | 130 | 150 | 280 |
7 | CAESEMAEKER Kevin Franck | 13.10.1986 | FRA | 61.74 | A | 124 | 145 | 269 |
8 | DUDOGLO Iuri | 09.07.1991 | MDA | 61.30 | A | 120 | 145 | 265 |
9 | GARCIA RUEDA Ivan | 17.01.1983 | ESP | 61.50 | B | 115 | 140 | 255 |
10 | HERNANDEZ MENDOZA Acoran Juan | 30.12.1990 | ESP | 61.69 | B | 118 | 137 | 255 |
11 | PETROV Petr | 19.10.1989 | CZE | 61.97 | B | 117 | 138 | 255 |
12 | DELLINO Vito | 16.04.1982 | ITA | 61.31 | B | 110 | 140 | 250 |

Bunyamin Sezer