2015 World Weightlifting, Men 56 kg

OM Yun Chol

OM Yun Chol

2015 World Weightlifting Championships, Men 56 kg

Rank Name Born Nation B.weight Group Snatch CI&Jerk Total
1 OM Yun Chol 18.11.1991 PRK 55.78 A 131 171 302
2 WU Jingbiao 10.01.1989 CHN 55.93 A 139 163 302
3 THACH Kim Tuan 15.01.1994 VIE 55.91 A 130 157 287
4 COLONIA Nestor 16.02.1992 PHI 55.95 A 124 158 282
5 RADA RODRIGUEZ Sergio Armando 27.01.1984 COL 55.85 A 118 150 268
6 AL SALEEM Mansour Abdulrahim M 16.03.1988 KSA 55.53 B 123 144 267
7 MINGMOON Witoon 10.02.1996 THA 55.67 B 110 155 265
8 KRUAITHONG Sinphet 22.08.1995 THA 55.75 A 120 145 265
9 DE LA SALAS DE LA ROSA Habib 19.04.1987 COL 55.87 A 117 145 262
10 WIJOYO Surahmat Bin Suwoto 11.05.1988 INA 55.63 B 112 149 261
11 BRACHI GARCIA Josue 08.09.1992 ESP 55.74 B 120 140 260
12 PURKON Muhamad 23.04.1990 INA 55.47 B 115 143 258
13 SCARANTINO Mirco 16.01.1995 ITA 55.76 A 115 142 257
14 MONTES GONGORA Jose Lino 18.04.1989 MEX 55.88 B 110 146 256
15 NGUYEN Tran Anh Tuan 22.02.1998 VIE 55.82 B 115 140 255
16 TAKAO Hiroaki 02.01.1992 JPN 55.82 C 111 137 248
17 ROCAFUERTE BUENAIRE Enmanuel Enrique 17.08.1992 ECU 55.92 C 108 140 248
18 TAN Chi-Chung 24.02.1990 TPE 55.79 C 110 135 245
19 ALGUL Ismet 22.09.1992 TUR 55.73 B 114 130 244
20 DERU Jamjang 01.10.1998 IND 55.75 C 102 142 244
21 GOEGEBUER Tom Richard 27.03.1975 BEL 55.78 C 113 130 243
22 KILIC Gokhan 06.01.1988 TUR 55.86 B 108 132 240
23 TULO Manueli 25.03.1990 FIJ 55.93 C 107 133 240
24 SIRGHI Oleg 09.07.1987 MDA 55.91 C 105 133 238
25 USUKHBAYAR Chagnaadorj 06.05.1997 MGL 55.36 C 105 130 235
26 DEY Sukhen 28.03.1989 IND 55.69 C 102 133 235
27 BARRERA SANDOVAL Francisco Javier 14.05.1987 CHI 55.80 C 102 130 232
28 OTERO MARTINEZ Michael Steven 29.07.1990 ESP 55.96 C 97 127 224
GARCIA BRITO Luis Alberto 19.04.1995 DOM 55.63 B 148
CHONTEY Arli 01.07.1992 KAZ 55.54 A 132
CIOTOIU Ilie-Constantin 11.07.1995 ROU 55.87 B 133
LONG Qingquan 03.12.1990 CHN 55.93 A
BOUHIJBHA Amine 28.02.1996 TUN 55.66 B 107

 

Add a Comment