Snatch
Clean & Jerk
Rank | Name | Group | Snatch | Clean & Jerk | Total |
---|---|---|---|---|---|
1 | Andrei Aramnau (BLR) | A | 200 | 236 | 436 |
2 | Dmitry Klokov (RUS) | A | 193 | 230 | 423 |
3 | Dmitry Lapikov (RUS) | A | 190 | 230 | 420 |
4 | Marcin Dolega (POL) | A | 195 | 225 | 420 |
5 | Bakhyt Akhmetov (KAZ) | A | 190 | 225 | 415 |
6 | Albert Kuzilov (GEO) | A | 182 | 227 | 409 |
7 | Sergey Istomin (KAZ) | A | 181 | 225 | 406 |
8 | Robert Dolega (POL) | A | 184 | 221 | 405 |
9 | Nikolaos Kourtidis (GRE) | B | 176 | 221 | 397 |
10 | Mohsen Biranvand (IRI) | B | 180 | 210 | 390 |
11 | Oleksiy Torokhtiy (UKR) | B | 177 | 213 | 390 |
12 | Ahed Joughili (SYR) | B | 170 | 216 | 386 |
13 | Abdelrahman El-Sayed (EGY) | B | 175 | 210 | 385 |
14 | Bünyamin Sudas (TUR) | B | 166 | 207 | 373 |
15 | Libor Wälzer (CZE) | B | 163 | 187 | 350 |
16 | Christian López (GUA) | B | 150 | 186 | 336 |
17 | Moreno Boer (ITA) | B | 150 | 180 | 330 |
| Ramunas Vysniauskas (LTU) | A | 180 | | |
| Martin Tesovic (SVK) | B | | | |
DQ | Ihor Razoronov (UKR) | A | | | |

Andrei Aramnau